Clubs
Activities and Clubs at Nathan Hale
If your interest isn’t represented in a club, get a few friends together with the same interest, get a faculty advisor, write a charter (we will help) and once it is approved by Leadership, let students know when you are meeting and you have established a new club at Nathan Hale! Check out the list below for our most current clubs.
Clubs and their meeting days/locations options for the 2026-2027 school year. All clubs meet during lunch unless otherwise posted.
Monday Clubs
| Monday Club | Time | Location |
|---|---|---|
| BSU | Lunch B | 2141 |
| Class of 2029 | Lunch A | 2122 |
| Classic Cards Club | Lunch B | 1118 |
| Dungeons & Dragons | After School | 2124 |
| Farm to Fork | Lunch A | 1125 |
| Makerspace | Lunch A & B | 1137 |
| Naha Club | Lunch B | 2107 |
| National Honor Society | Lunch B | 1130 |
| Pride Club | Lunch B | Counseling Office |
| Robotics | After School | Benson Forum |
Tuesday Clubs
| Tuesday Club | Time | Location |
|---|---|---|
| Class of 2028 | Lunch A | 1131 |
| DECA | Lunch A | 2141 |
| Economics Club | Lunch B | 2132 |
| HOSA | Lunch A | 1128 |
| Latinx Unidos | Lunch B | 2102 |
| Makerspace | Lunch A & B | 1137 |
| Math Club | Lunch A | 1113 |
| Mock Trial | Tues/Thur Lunch A | 1123 |
| Technology Student Assoc. | Lunch B | 1205 |
| Thrift Club | Lunch A | 2122 |
Wednesday Clubs
| Wednesday Club | Time | Location |
|---|---|---|
| BSU | Lunch | 2141 |
| Chess Club | Lunch | 2122 |
| Fiber Arts Club | Lunch | 1137 |
| Makerspace | Lunch | 1137 |
| Native Club | Lunch | 2104 |
| Robotics | After School | Benson Forum |
| T-Mobile Club | Lunch | 2135 |
Thursday Clubs
| Thursday Club | Time | Location |
|---|---|---|
| Coalition of Asian & Pacific Students (CAPS) | Lunch B: Last Thursday of the Month | 1102 |
| Card Games Club | Lunch A | 2139 |
| Climate Justice Club | Lunch A | 2149 |
| Comic Book Club | Lunch B | 2132 |
| Hale Weight Lifting Club | Lunch B | 1308 |
| Jewish Student Union | Lunch A | 2106 |
| Makerspace | Lunch A & B | 1137 |
| Marine Biology | Lunch A | 1131 |
| MESA Club | Lunch A & B | 1126 |
| Mock Trial | Tues/Thur Lunch A | 1123 |
| Politics Unplugged | Lunch A | 2130 |
| Robotics | After School | Benson Forum |
| Uno Club | Lunch B | 1122 |
Friday Clubs
| Friday Club | Time | Location |
|---|---|---|
| Class of 2027 | Lunch B | 2109 |
| Class of 2029 | Lunch A | 2123 |
| Drama Club | Lunch B | 1401 |
| Impact Seattle | Lunch A | 2134 |
| Jesus Club | Lunch B | 2124 |
| Le Dėjeuner Français (aka French Lunch) | Lunch B | 1118 |
| Makerspace | Lunch A & B | 1137 |
| Muslim Student Assoc. | Lunch A | 2122 |
| Naha Club | Once a Month | After School | 2107 |
| Super Fans Club | Lunch A | 1120 |
| Voice Acting Club | After School | Radio |
As of October 21, 2026
